Stonco Lighting LytePro 16 LED Wall Sconce Gen3
Product List
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
LPW medium, 30W, Neutral White, Generation 3, Type 3, 120-277V, Dark gray textured paint - 101 lm/W | LPW16-G3-8-DGY | 34 | 3500 | 4000 |
LPW medium, 30W, Neutral White, Generation 3, Type 3, 120-277V, Bronze textured paint - 101 lm/W | LPW16-G3-8-BZ | 34 | 3500 | 4000 |
LPW medium, 20W, Neutral White, Generation 3, Type 3, 120-277V - 104 lm/W | LPW16-20-NW-G3-3-UNV | 22 | 2300 | 4000 |
LPW medium, 20W, Neutral White, Generation 3, Type 4, 120-277V - 101 lm/W | LPW16-20-NW-G3-4-UNV | 22 | 2200 | 4000 |
LPW medium, 20W, Warm White, Generation 3, Type 3, 120-277V - 96 lm/W | LPW16-20-WW-G3-3-UNV | 22 | 2100 | 3000 |
LPW medium, 20W, Warm White, Generation 3, Type 4, 120-277V - 93 lm/W | LPW16-20-WW-G3-4-UNV | 22 | 2000 | 3000 |
LPW medium, 30W, Neutral White, Generation 3, Type 3, 120-277V - 101 lm/W | LPW16-30-NW-G3-3-UNV | 34 | 3500 | 4000 |
LPW medium, 30W, Neutral White, Generation 3, Type 4, 120-277V - 98 lm/W | LPW16-30-NW-G3-4-UNV | 34 | 3400 | 4000 |
LPW medium, 30W, Warm White, Generation 3, Type 3, 120-277V - 93 lm/W | LPW16-30-WW-G3-3-UNV | 34 | 3200 | 3000 |
LPW medium, 30W, Warm White, Generation 3, Type 4, 120-277V - 90 lm/W | LPW16-30-WW-G3-4-UNV | 34 | 3100 | 3000 |
LPW medium, 50W, Neutral White, Generation 3, Type 3, 120-277V - 96 lm/W | LPW16-50-NW-G3-3-UNV | 48 | 4600 | 4000 |
LPW medium, 50W, Neutral White, Generation 3, Type 4, 120-277V - 93 lm/W | LPW16-50-NW-G3-4-UNV | 48 | 4500 | 4000 |
LPW medium, 50W, Warm White, Generation 3, Type 3, 120-277V - 90 lm/W | LPW16-50-WW-G3-3-UNV | 48 | 4300 | 3000 |
LPW medium, 50W, Warm White, Generation 3, Type 4, 120-277V - 87 lm/W | LPW16-50-WW-G3-4-UNV | 48 | 4100 | 3000 |
Product Family Details
LytePro LED medium wall sconce LPW16 features outstanding value in a compact, architectural design. This powerful and precise combination offers outstanding energy savings with excellent photometric performance. LPW16 is ideal for entryways and corridors in addition to wall lighting applications requiring strong lateral spacing and forward pattern projection.
Benefits
- Low-profile design to complement and blend in with surroundings
- Provides energy saving replacement for incandescent, compact fluorescent and HID lamp sources up to 320W
- Optical distributions offer full cutoff performance and excellent uniformity for precise wall and area illumination
- Easily mounts to a variety of junction box types or fastens directly to wall for seamless retrofitting
- Outstanding long life provides maintenance savings
Features
- Three sizes to accommodate multiple mounting heights
- Lumen output ranges from 1,000 to 9,600 with efficacies up to 114 LPW
- Button photocell, motion response, battery pack, and field adjustable wattage options available with LPW32
- Types 3 and 4 optical distributions available
- 3000K and 4000K color temperatures available
- All models are DLC qualified
- 5 year limited warranty
Applications
- Bridges, Monuments, FacadesSecurity LightingResidentialBridges, Monuments, Facades