Lightolier Lytecaster Accessory
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
Mounting Plate Long 3 3/8 | 0089L | |||
300 SeriesMounting Plate Short 3 3/8 | 0089S | |||
500 Series Mounting Plate Short 81/8 | 0092S | |||
Mounting Plate Long 81/8 | 0092L | |||
Vapor Barrier For 9\" Ic Box | VBE300 | |||
6 3/4\" Replacement Cone | 1550 | |||
6 3/4\" Wide Flange Trim Ring for 1100 Series | 1954 | |||
Set of 4 Mounting Bar Clips | 1956 | |||
5\" Wide Flange Trim Ring for 1100 Series | 1957 | |||
3 3/4\" Plaster Ceiling Rings | 1959 | |||
5\" Plaster Ceiling Rings | 1960 | |||
6 3/4\" Plaster Ceiling Rings | 1961 | |||
Set of 2- Mounting Bars (24\" Span), Not for use with Lytening frames | 1964 | |||
Set of (4) Mounting Bars (26\" Span), - Not for use with Lytening frames | 1966 | |||
Socket Extender for PAR30 75W | 1968 | |||
Replacement Mounting Bar w/ Integral T-Bar Tab, - Not for use with Lytening frames | 1976 | |||
3 3/4\" Replacement ConeSpecular Black | 1350BK | |||
6 3/4\" Replacement ConeSpecular Black | 1550BK | |||
6 3/4\" Replacement ConeClear Diffuse | 1550CD | |||
Low Voltage Conversion Kit0 | 1920LV | |||
6 3/4\" Thick Ceiling Adaptor | 1967A | |||
5\" - Thick Ceiling Adaptor | 1967B | |||
3 3/4\" Thick Ceiling Adaptor | 1967C | |||
MR16 Socket Replacements | 1975A | |||
MR16 Socket Replacements | 1975B | |||
Replacement Cutting Blade | HC356BLADE | |||
Lytening Airseal Gasket | LAS56 | |||
Lytening Airseal Gasket Remodeler | LAS56R |
Product Family Details
Replacement cones for Lytecaster reflectors (not for use with Basic reflectors, Eyeballs and Shallow Specular reflectors, Pinholes and Slots). To order finishes other than Matte Black Step Baffle, add finish designations after catalog number (for example 1350CL for Specular Clear, 2000 Series).
Benefits
- Accessories provide application flexibility and ease of mind
Features
- Replacement cones
- Various reflector styles
- Baffles and other finishes
Applications
- Residential
- Office
- Banks
- Hospitality
- Airports